We use cookies to provide the best experience on our website. To learn more about how we use cookies, please see our Cookie Policy. You can manage your preferences now on this banner, or via your browser at anytime.
When you choose to let your property with Intercounty it is important that you understand and are aware of the landlord fees for the services that we provide. As well as our offering of service levels there are a range of additional fees that you may incur for certain activities.
Please be aware that we may receive commission & referral fees from our panel of contractors
Rest Assured Fully Managed | Helping Hand Rent Collection | DIY Introduction Only | |
|---|---|---|---|
| Management fee | 15.5% incl VAT | 12.5% incl VAT | One month’s rent incl VAT |
| Marketing to move in - set up fee | £354 | £354 | £354 |
| References | £150 per property | £150 per property | £150 per property |
| Rent Review & Section 13 | £180 | £180 | £300 |
| Deposit Registration | £72pa | £72pa | £300 |
| Ad Hoc Site Visit | £96ph | Excluded | Excluded |
| Section 8 Notice & admin prep | £300 | £300 | Excluded |
| Section 47/48/3 | £72 | £72 | Excluded |
| Dispute Submission | £150 | £150 | £300 |
| Court Attendance | Half Day £300 / Full Day £600 | Excluded | Excluded |
| Landlord appointed Contractor Admin Fee | £25 | £25 | Excluded |
| Key Holder Service | Included | Included | Excluded |
| First Tier Tribunal Admin Fee | £180 | £180 | Excluded |
| Help me fix - out of hours charge | £60 + VAT | Excluded | Excluded |
| Additional services | All services |
| EPC | £118.80 |
| Gas Safety Certificate | £118.80 |
| Gas Safety Certificate & Boiler Service | £178.80 |
| EICR | £270 (up to 10 circuits) |
| Legionella | £180 |
| Smoke & CO Alarms Check LO | £60 |
| Inventory | £166.80 - £303.60 |
| Check Out | £166.80 - £303.60 |
| Rent Protection & Legal Expenses Service | On request |
Unless otherwise stated, all fees include VAT